Research Projects
| Sr. No. | Title | Funding Agency | Year | Faculty |
|---|---|---|---|---|
| 1 | Simulation platform for studying the motion of fixed wing Air vehicles | DIAT Grant-in-Aid | 2025-2027 | PI: Dr. Hari Om Verma Co-PI- Dr. Ganapati Joshi |
| 2 | Dual Arm Manipulation | DRDO | 2025 - 2027 | PI: Dr. Soumya S Co-PI: Dr Sushma Kumari |
| 3 | Positioning and Tracking System (SxxO) | DRDO | 2024 - 2026 | PI: Prof. A.A. Bazil Raj Co-PI: Dr. Soumya S |
| 4 | Robust Deep Learning Approach for Runway Health Monitoring System | DIAT Grant-in-Aid | 2024 - 2025 | PI: Dr. Pooja Agrawal |
| 5 | Underwater Vision Based Surveillance and Tracking using Machine Learning | TIH IIT, Guwahati | 2023 - 2027 | PI: Dr. Pooja Agrawal |
| 6 | Prognostic Engine Health Assessment based on Borescope Images using AI Approach | ADA, Bangalore | 2023 - 2024 | PI: Dr. Sunita Dhavale Co PI: Dr. Pooja Agrawal |
| 7 | Aerodynamic Characterization of Grid Fins in Subsonic Regime | ARMREB | 2022 - 2025 | PI: Dr. Ajay Misra Co-PI: Dr. Ganapati N. Joshi |
| 8 | Development of technology for production of non-flammable hydrogen gas and its application in Lighter than Air (LTA) Vehicle | ERIP/ER | 2021 - 2024 | PI: Dr. Prashant S Kulkarni, School of Energy and Environment |
| 9 | Attenuation of Flowfield Unsteadiness due to Flare Induced Shock/Boundary Layer Interaction using Micro Vortex Generators | SERB, DST | 2019-2022 | PI: Dr. Ganapati N. Joshi Co-PI: Dr. S. B. Verma, NAL Bengaluru |
| 10 | Development of non-flammable hydrogen using selected inhibitors and study of its lifting ability | AR&DB DRDO | 2018-2020 | PI: Dr. Prashant S Kulkarni, School of Energy and Environment Co-PI: Dr. Ganapati N. Joshi |
| 11 | Study of Flare Induced Shock-Boundary Layer Interactions | DIAT Grant-in-Aid | 2018-2020 | PI: Dr. Ganapati N. Joshi |
| 12 | Study of Ice Accretion on an Airfoil using CFD | AR&DB | 2014-2016 | PI: Dr. Sunil Chandel, Dept. of Mechanical Engineering Co-PI: Dr. Ganapati N. Joshi |
| 13 | Aerodynamic Characterization of Grid Fins in Subsonic Regime | ARMREB DRDO | 2022-2025 |
PI: Dr. Ajay Misra Co-PI: Dr. Ganapati N. Joshi |
| 14 | Development of Data-Driven Machine Learning Algorithms for Engine Health Prognostics based on FADEC Data | ADA | 2023-2024 | PI: Prof. R. K. Satapathy |
| 15 | Thermal Barrier Coatings with Enhanced Radiation Rejection Performance: Computational Design to Prototype Fabrication | DIAT | 2023-2024 |
PI : Prof. R. K. Satapathy Co – PI : Dr. Fiyanshu Kaka |
| 16 | Development of technology for production of non-flammable hydrogen gas and its application in Lighter than Air (LTA) Vehicle | ERIPR DRDO | 2021-2024 |
PI: Dr. Prashant S. Kulkarni Co-PI: Dr. Ganapati N. Joshi |
| 17 | Attenuation of Flowfield Unsteadiness due to Flare Induced Shock/Boundary Layer Interaction using Micro Vortex Generators | SERB, DST New Delhi | 2019-2022 |
PI: Dr. Ganapati N. Joshi Co-PI: Dr. S. B. Verma, NAL Bengaluru |
| 18 | Development of non-flammable hydrogen using selected inhibitors and study of its lifting ability | AR&DB DRDO | 2018-2020 |
PI: Dr. Prashant S Kulkarni, School of Energy and Environment Co-PI: Dr. Ganapati N. Joshi |
| 19 | Study of Flare Induced Shock-Boundary Layer Interactions | DIAT Grant-in-Aid | 2018-2020 | PI: Dr. Ganapati N. Joshi |
| 20 | Study of Ice Accretion on an Airfoil using CFD | AR&DB | 2014-2016 |
PI: Dr. Prashant S. Kulkarni Co-PI: Dr. Ganapati N. Joshi |