Research Projects
| Sr. No. | Title | Funding Agency | Amount | Year | Faculty |
| 1 | Dual Arm Manipulation | DRDO | 2025 - 2027 | PI: Dr. Soumya S | |
| 2 | Automatic Tracking and Positioning System | DRDO | 2024 - 2026 | PI: Dr. Soumya S | |
| 3 | Robust Deep Learning Approach for Runway Health Monitoring System | DIAT Grant-in-Aid | 2024 - 2025 | PI: Dr. Pooja Agrawal | |
| 4 | Underwater Vision Based Surveillance and Tracking using Machine Learning | TIH IIT, Guwahati | 2023 - 2026 | PI: Dr. Pooja Agrawal | |
| 5 | Prognostic Engine Health Assessment based on Borescope Images using AI Approach | ADA, Bangalore | 2023 - 2024 | PI: Dr. Sunita Dhavale Co PI: Dr. Pooja Agrawal | |
| 6 | Aerodynamic Characterization of Grid Fins in Subsonic Regime | ARMREB | 2022 - 2025 | PI: Dr. Ajay Misra Co-PI: Dr. Ganapati N. Joshi | |
| 7 | Development of technology for production of non-flammable hydrogen gas and its application in Lighter than Air (LTA) Vehicle | ERIP/ER | 2021 - 2024 | PI: Dr. Prashant S Kulkarni, School of Energy and Environment | |
| 8 | Attenuation of Flowfield Unsteadiness due to Flare Induced Shock/Boundary Layer Interaction using Micro Vortex Generators | SERB, DST | 2019-2022 | PI: Dr. Ganapati N. Joshi Co-PI: Dr. S. B. Verma, NAL Bengaluru | |
| 9 | Development of non-flammable hydrogen using selected inhibitors and study of its lifting ability | AR&DB DRDO | 2018-2020 | PI: Dr. Prashant S Kulkarni, School of Energy and Environment Co-PI: Dr. Ganapati N. Joshi | |
| 10 | Study of Flare Induced Shock-Boundary Layer Interactions | DIAT Grant-in-Aid | 2018-2020 | PI: Dr. Ganapati N. Joshi | |
| 11 | Study of Ice Accretion on an Airfoil using CFD | AR&DB | 2014-2016 | PI: Dr. Sunil Chandel, Dept. of Mechanical Engineering Co-PI: Dr. Ganapati N. Joshi | |
| 12 | Aerodynamic Characterization of Grid Fins in Subsonic Regime | ARMREB DRDO | 2022-2025 |
PI: Dr. Ajay Misra Co-PI: Dr. Ganapati N. Joshi |
|
| 13 | Development of Data-Driven Machine Learning Algorithms for Engine Health Prognostics based on FADEC Data | ADA | 2023-2024 | PI: Prof. R. K. Satapathy | |
| 14 | Thermal Barrier Coatings with Enhanced Radiation Rejection Performance: Computational Design to Prototype Fabrication | DIAT | 2023-2024 |
PI : Prof. R. K. Satapathy Co – PI : Dr. Fiyanshu Kaka |
|
| 15 | Development of technology for production of non-flammable hydrogen gas and its application in Lighter than Air (LTA) Vehicle | ERIPR DRDO | 2021-2024 |
PI: Dr. Prashant S. Kulkarni Co-PI: Dr. Ganapati N. Joshi |
|
| 16 | Attenuation of Flowfield Unsteadiness due to Flare Induced Shock/Boundary Layer Interaction using Micro Vortex Generators | SERB, DST New Delhi | 2019-2022 |
PI: Dr. Ganapati N. Joshi Co-PI: Dr. S. B. Verma, NAL Bengaluru |
|
| 17 | Development of non-flammable hydrogen using selected inhibitors and study of its lifting ability | AR&DB DRDO | 2018-2020 |
PI: Dr. Prashant S Kulkarni, School of Energy and Environment Co-PI: Dr. Ganapati N. Joshi |
|
| 18 | Study of Flare Induced Shock-Boundary Layer Interactions | DIAT Grant-in-Aid | 2018-2020 | PI: Dr. Ganapati N. Joshi | |
| 19 | Study of Ice Accretion on an Airfoil using CFD | AR&DB | 2014-2016 |
PI: Dr. Prashant S. Kulkarni Co-PI: Dr. Ganapati N. Joshi |